Player Stats

Player Name Pos Team GP G A PTS PIM PPG SHG
Chris Dart DHW 16 23 32 55 0 0 0
Shaun Zealand DHW 14 12 25 37 15 0 0
Stew Story VO 18 22 14 36 24 0 0
Larry Beatty DHW 17 10 22 32 30 0 0
Bill Ansel LW STR 15 12 18 30 18 0 0
Lukas Jones DHW 11 10 18 28 15 0 0
Adrian Mullett C JT1 14 12 13 25 57 0 0
Steve Hillier LW BEN 15 17 7 24 15 0 0
Brandon Pilling LW JT1 9 13 11 24 6 0 0
Steve Williams C JT1 12 6 17 23 3 0 0
Kris Power BB 14 17 6 23 9 0 0
Brandon Webster DHW 12 14 8 22 0 0 0
Tony Peterson 932 14 11 10 21 33 0 0
Trent Tabor RW BEN 11 6 15 21 6 0 0
Matt Gordon 932 16 15 5 20 12 0 0
Andrew Jellis IWH 17 6 14 20 3 0 0
Mike Bell RW STR 13 12 8 20 36 0 0
Rob PETERSON C STR 17 8 12 20 3 0 0
Chris Choo IWH 19 8 12 20 12 0 0
cory lamont VV 10 9 10 19 6 0 0
Bryan Craigen D BEN 15 11 8 19 9 0 0
Andy Davidson VO 17 5 14 19 6 0 0
Geoff Simpson LW STR 14 9 10 19 9 0 0
Dennis FAIRFEX LW STR 15 7 12 19 27 0 0
Mike Pires LW BEN 15 12 7 19 12 0 0
Nick Harwood RW 932 12 12 7 19 15 0 0
Blake Horman D BEN 17 5 14 19 42 0 0
Ron Folk LW STR 15 6 12 18 42 0 0
Nick Dumonceaux VV 12 7 11 18 15 0 0
Ken Porter IWH 16 11 6 17 9 0 0
Brett Rumley D 932 13 3 14 17 45 0 0
Mike FAIRFEX C STR 11 6 11 17 6 0 0
Tim Renaud DHW 11 8 9 17 12 0 0
Andrew Hopkins BB 13 3 13 16 27 0 0
Matt Rasmussen VO 13 8 8 16 12 0 0
Andrew Smith DHW 13 8 8 16 36 0 0
Graham Veitch LW JT1 11 13 3 16 9 0 0
Kyle Brewis C BEN 18 6 10 16 24 0 0
Dave Hall 932 16 6 10 16 9 0 0
Jason Thomson DHW 16 9 6 15 9 0 0
Travis Cuthbertson C BEN 11 5 9 14 0 0 0
Jeff Rafuse VO 18 2 12 14 9 0 0
Brandon Ellis DHW 9 4 10 14 6 0 0
Kelly McLAUGHLIN C STR 11 3 11 14 15 0 0
Andrew Laing D JT1 9 3 11 14 12 0 0
Jason Boyd C STR 8 6 8 14 3 0 0
Jeff Jacques DHW 14 7 7 14 6 0 0
Derek Johnston RW STR 11 5 9 14 12 0 0
Kevin Sheals 932 12 6 7 13 3 0 0
Chris Koski VO 16 2 11 13 3 0 0
Oscar Pohl BB 15 4 9 13 3 0 0
Mike Achtem C BB 10 8 5 13 24 0 0
Craig Babiuk IWH 15 5 8 13 15 0 0
Peter Girard D JT1 13 4 8 12 27 0 0
Colin Cocking BB 9 5 7 12 9 0 0
Jordan Marlatt DHW 16 4 8 12 15 0 0
Chaba Budai VO 15 1 10 11 0 0 0
Navi Gadhri D JT1 11 1 10 11 12 0 0
Mike Rice VO 17 2 9 11 6 0 0
Kellen Holden RW BEN 15 5 6 11 48 0 0
Kevin Carter VO 16 6 5 11 18 0 0
dave chaves VV 16 5 6 11 42 0 0
Clint Cole D BB 12 6 5 11 15 0 0
Mike Hays BW JT1 4 5 5 10 15 0 0
Nick Renton IWH 16 4 6 10 21 0 0
Brandon Hunt D 932 13 2 8 10 15 0 0
Sonny Castonguay D STR 15 5 5 10 15 0 0
Zac Matheson C BEN 11 5 5 10 6 0 0
Greg Peterson 932 15 4 6 10 36 0 0
Jamie Taylor VV 14 7 3 10 15 0 0
Cory Bate RW BEN 18 2 7 9 6 0 0
Trevor Hinds BB 7 4 5 9 3 0 0
Kris Swanson IWH 15 7 2 9 6 0 0
Devon Kray 932 11 3 6 9 33 0 0
Keith Nanninga D BB 11 2 6 8 15 0 0
Judd Nichols DHW 13 0 8 8 21 0 0
Rob Montelone LW BB 11 4 4 8 0 0 0
Grant Russell LW STR 10 6 2 8 33 0 0
Phil Kozijn IWH 18 3 5 8 45 0 0
Kierstead (Steady) Mark D STR 15 1 7 8 9 0 0
Scott Cutler VO 17 1 7 8 15 0 0
Jason Frost VV 13 3 5 8 27 0 0
Kevin Wilson C BB 9 4 4 8 6 0 0
steve roach STR 12 4 4 8 18 0 0
Ian Thom BB 10 2 5 7 24 0 0
Carey Buntain BEN 6 2 5 7 3 0 0
James Bathurst VO 13 1 6 7 6 0 0
Craig Folkman D 932 12 1 6 7 46 0 0
Terry Lari D 932 7 3 4 7 3 0 0
Stefan Roodbol IWH 15 2 5 7 12 0 0
ben davidson VV 14 2 4 6 0 0 0
Chris Melbourne LW JT1 6 4 2 6 6 0 0
John Leask IWH 18 2 4 6 9 0 0
Mark Stone LW JT1 5 2 4 6 3 0 0
Grant Fulmore D BEN 15 1 5 6 9 0 0
Ian Laing LW JT1 11 1 5 6 19 0 0
Jason Schlogl RW BEN 17 2 4 6 3 0 0
Dan Meir BB 10 1 5 6 21 0 0
Jeff Gusek DHW 3 4 2 6 0 0 0
Thomas King RW JT1 6 3 3 6 3 0 0
Dominique Bandet VV 12 3 3 6 24 0 0
Andrew Denis D JT1 11 1 5 6 12 0 0
Brad Fair D BB 13 2 4 6 24 0 0
Kevin Tattrie VO 16 3 2 5 9 0 0
Jed Hyde BB 9 2 3 5 3 0 0
Brad Corner IWH 19 2 3 5 9 0 0
Erik Luchsinger IWH 14 2 3 5 3 0 0
David Laurin D JT1 12 1 4 5 15 0 0
reme bandet VV 13 2 3 5 6 0 0
mike colombe VV 7 1 4 5 3 0 0
Dave Alvarez G 932 16 1 4 5 0 0 0
AJ Johnson D STR 8 1 4 5 9 0 0
Mike Hill RW JT1 5 2 3 5 3 0 0
Rene Vocioni RW BEN 3 1 4 5 0 0 0
Jordan Game VO 4 4 1 5 0 0 0
Dan Parker LW JT1 8 2 3 5 9 0 0
Barry Triggs VO 12 3 2 5 18 0 0
Jordan Campeau LW BEN 14 1 4 5 18 0 0
Colin Wilson BB 8 2 3 5 9 0 0
Steve MacDonald VV 7 2 3 5 6 0 0
Gord McLean D BEN 11 3 2 5 21 0 0
Mike Nickell RW BB 4 3 1 4 3 0 0
Alex Howes C 932 10 1 3 4 6 0 0
Luke Butler IWH 16 0 4 4 12 0 0
Dean Scandale VV 7 3 1 4 15 0 0
Darren Bliss LW 932 10 1 3 4 9 0 0
Geoff Tessarolo DHW 11 1 3 4 6 0 0
Mike Beckner LW BB 6 1 2 3 3 0 0
Brandon Gillis DHW 5 0 3 3 6 0 0
james king VV 8 2 1 3 3 0 0
Mark Wallace VV 7 1 2 3 6 0 0
dave barker VV 10 0 3 3 9 0 0
Chris Barritt IWH 14 0 3 3 3 0 0
Glen Manns BB 4 1 2 3 3 0 0
Colin Anderson RW BB 3 1 2 3 0 0 0
Andy Navarrete VV 11 2 1 3 15 0 0
Matt Kerr LW BB 2 1 2 3 0 0 0
Ron Dziadyk VV 5 1 2 3 3 0 0
Rick Say IWH 3 3 0 3 3 0 0
Cohen Oatman DHW 2 2 1 3 0 0 0
Kevin March RW STR 9 2 1 3 9 0 0
Stephen McMann VV 2 1 2 3 6 0 0
Marcel Dusseault VO 3 3 0 3 0 0 0
Matt Pye D BB 3 0 3 3 3 0 0
Stephane Roux VO 18 0 3 3 0 0 0
Jay Lazorko IWH 18 0 3 3 21 0 0
Rob Boeckh VO 10 1 1 2 9 0 0
Colin Brown D STR 7 0 2 2 0 0 0
Tim Black VO 4 1 1 2 3 0 0
Darrell Oleniuk LW 932 10 2 0 2 6 0 0
Nigel Sims BB 3 1 1 2 3 0 0
Garrett Chan G DHW 18 0 2 2 0 0 0
Matt Wyndels DHW 1 1 1 2 0 0 0
Cory Mckeever C BB 6 2 0 2 3 0 0
Chris Van Horne RW STR 3 1 1 2 3 0 0
Ben Clark IWH 16 1 1 2 6 0 0
Mike Roth VO 13 1 1 2 15 0 0
ben pendenealt VV 1 1 1 2 0 0 0
Ben Parker G JT1 14 0 1 1 0 0 0
Brandon Perry IWH 1 0 1 1 0 0 0
Trevor Stead G BEN 14 0 1 1 0 0 0
Rob Vessey BB 15 0 1 1 3 0 0
Steve Hamernick D STR 9 0 1 1 21 0 0
Nick Twinn D BEN 4 0 1 1 9 0 0
Mike Birkett IWH 9 1 0 1 3 0 0
Rob COOK G STR 3 0 0 0 0 0 0
Clayton Hunt D BEN 9 0 0 0 12 0 0
Brad Peats D STR 5 0 0 0 12 0 0
Navid Ramer G IWH 19 0 0 0 3 0 0
Ben Thornber DHW 0 0 0 0 0 0 0
Roger Mennel G IWH 0 0 0 0 0 0 0
Ken SIMONEAU G STR 10 0 0 0 0 0 0
Sebastian Richard G STR 5 0 0 0 0 0 0
Greg Bateson C BB 3 0 0 0 3 0 0
Roland Monette 932 13 0 0 0 9 0 0
Gordon Armstrong STR 2 0 0 0 0 0 0
martin beaulieu G VV 15 0 0 0 0 0 0
Yusuke Kondo DHW 1 0 0 0 0 0 0
Eric Rowe VO 1 0 0 0 3 0 0
ryan mccomb VV 4 0 0 0 0 0 0
Chris Madden IWH 0 0 0 0 3 0 0
Mike McCurrach RW JT1 3 0 0 0 0 0 0
Jason Reimer G BEN 3 0 0 0 0 0 0
Doug Schlenker D JT1 9 0 0 0 3 0 0
  • Tier 2
  • 55
  • 37
  • 36
  • 32
  • 30
  • Tier 2
  • 23
  • 22
  • 17
  • 17
  • 15
  • Tier 2
  • 32
  • 25
  • 22
  • 18
  • 18