Standings

Rank Team GP W L T OTL PTS GF GA PIM Win%
1 Brewis Electric Benders (BEN) 18 15 3 0 0 30 84 58 246 83%
2 Sr. Tritons (STR) 18 14 4 0 0 28 94 53 300 78%
3 DHW Beavers (DHW) 18 13 4 1 0 27 117 62 177 72%
4 Jets 1 (JT1) 18 10 5 1 2 23 73 67 214 56%
5 Victoria Orangemen (VO) 18 8 8 1 1 18 66 72 156 44%
6 Black Bears (BB) 17 7 8 1 1 16 76 80 216 41%
7 932 Capitals (932) 17 7 9 0 1 15 71 64 280 41%
8 Victoria Venom (VV) 17 5 9 0 3 13 52 77 201 29%
9 Island Whalers (IWH) 19 4 15 0 0 8 59 115 207 21%
  • Tier 2
  • 55
  • 37
  • 36
  • 32
  • 30
  • Tier 2
  • 23
  • 22
  • 17
  • 17
  • 15
  • Tier 2
  • 32
  • 25
  • 22
  • 18
  • 18